Nagpur, Maharashtra
GST No. 27AJUPA6375P1ZB
Approx. Rs 131 / StripeGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 10 tablet in 1 strip |
Brand | Glucobay 50 mg |
Composition | Acarbose (50mg) |
Manufacturer | byer zydus |
Treatment | sugar ( diabetes) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Deals in | PCD Pharma |
Shelf life | 24 months |
Gender | Female |
Sugar Free | Yes |
API Form | tablets form |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | API |
Grade Standard | Medicine Grade |
Storage | cool and dry place |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 770 / PieceGet Latest Price
Product Details:Form | insulin |
packing | one pack contain 1 pen |
content | insulin |
manufacture | Novo Nordisk |
strenght | 100ml/iu |
Country of Origin | Made in India |
Approx. Rs 500 / PackGet Latest Price
Product Details:Form | Tablet |
strenght | 0.1 mg |
usage | persnol |
packing type | bottle |
packing | 30 tablets |
Brand | Minirin |
manufacture | Ferring company |
Country of Origin | Made in India |
Approx. Rs 115 / StripeGet Latest Price
Product Details:Dose/Strength | 50 MG |
Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Composition | Acarbose (50mg) |
Brand | ACARBOSE TABLETS |
Manufacturer | KNOLL PHARMA |
Usage/Application | Personal |
Shelf Life | 2 YR |
Prescription/Non prescription | Prescription |
Usage | PERSNOL |
Also gives | PCD Pharma Franchise |
Approx. Rs 374.40 / StripGet Latest Price
Product Details:Brand Name | istamet 50 mg / 100 mg |
Manufacturer | sun pharma |
Dose | 50 mg / 100 mg |
Packaging Size | 15 tablets in 1 strip |
Packaging Type | Strips |
Composition | Sitagliptin (50mg) + Metformin (1000mg) |
Usage/Application | diabetes |
Form | tablet |
Shelf Life | 24 months |
Approx. Rs 79 / StripeGet Latest Price
Product Details:Brand Name | Eurepa 0.5 Tablet |
Manufacturer | Torrent Pharmaceuticals Ltd |
Dose | (0.5mg) |
Packaging Size | 10 tablets in 1 strip / 15 tablets in 1 strip |
Packaging Type | Strips |
Composition | Repaglinide (0.5mg) |
Usage/Application | diabetes |
Form | tablet |
Shelf Life | 24 months |
Approx. Rs 271 / BoxGet Latest Price
Product Details:Brand Name | Jalra 50mg Tablet |
Manufacturer | USV Ltd |
Dose | Vildagliptin (50mg) |
Packaging Size | 15 tablets in 1 strip |
Packaging Type | Strips |
Composition | Vildagliptin (50mg) |
Usage/Application | diabetes |
Form | tablet |
Shelf Life | 24 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 7 tablets strip |
Brand | zita 100 mg |
Composition | sitaglipitin phosphate |
Treatment | sugar ( diabetes) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Approx. Rs 379 / BoxGet Latest Price
Product Details:Brand Name | Oxra 10mg Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Dose | 10 mg |
Packaging Size | 14 tablets in 1 strip |
Packaging Type | Strips |
Composition | Dapagliflozin (10mg) |
Form | tablet |
Shelf Life | 24 months |
Approx. Rs 559.8 / StripeGet Latest Price
Product Details:Strength | 25 mg |
Packaging Size | 90 tabets in 1 box |
Brand | Jardiance 25mg Tablet |
Composition | Empagliflozin (25mg) |
Manufacturer | Boehringer Ingelheim |
Treatment | diabetes. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Approx. Rs 463.5 / StripeGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 10 tablets in 1 strip |
Brand | Trajenta 5mg Tablet |
Composition | Linagliptin (5mg) |
Manufacturer | Boehringer Ingelheim |
Treatment | diabetes. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 491.40 / StripeGet Latest Price
Product Details:Packaging Size | 14 tablets in 1 mg |
Brand | Onglyza 2.5mg Tablet |
Usage/Application | Hospital |
Dose | 2.5 mg |
Dosage Form | Tablets |
Packaging Type | Box |
Approx. Rs 100 / StripeGet Latest Price
Product Details:PACKING | 10 X 10 |
Manufacture | USV PHARMA |
BRAND NAME | GLYCOMET GP |
COMPOSITION | METFORMIN |
Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product Details:number of injection | pack of 5 |
manufacture | Sanofi India Ltd |
composition | Insulin Glargine (100IU) |
stroarge | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
packing | 3 ml in 1 cartridge |
Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product Details:Form | Tablet |
Also gives | PCD Pharma Franchise |
packing | 10*10 |
Brand | Glyciphage SR 500 mg |
composition | Metformin |
manufacture | Franco Indian company |
usage | personal |
Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:Brand Name | Prandial 0.3 MD Tablet |
Manufacturer | cipla |
Dose | 0.3 mg |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Strips |
Composition | Voglibose (0.3mg) |
Form | tablet |
Storage | room temperature and dry place |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Approx. Rs 236 / BoxGet Latest Price
Product Details:Packaging Size | 15 tablets in 1 strip |
Form | Tablet |
Composition | Metformin (500mg) + Teneligliptin (20mg) |
Manufacturer | glenmark |
Prescription/Non prescription | Prescription |
Treatment | diabetes. |
Strength | 20 mg |
Brand | zita met plus |
Country of Origin | Made in India |
Explore More Products
© Gana Health Care Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited