Manewada Road, Nagpur, Maharashtra
GST No. 27AJUPA6375P1ZB
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 7 tablets strip |
| Brand | zita 100 mg |
| Composition | sitaglipitin phosphate |
| Treatment | sugar ( diabetes) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Type | Box |
| Manufacturer | DR.MORPEN |
| COMPOSITION | SITAGAPTIN 50MG |
| FORM | TABLET |
Approx. Rs 3,200 / StripGet Latest Price
Product Details:| strength | 14 mg |
| Packaging Type | Box |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK INDIA PVT LTD |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | SEMAGLUTIDE |
Approx. Rs 374.40 / StripGet Latest Price
Product Details:| Brand Name | istamet 50 mg / 100 mg |
| Manufacturer | sun pharma |
| Dose | 50 mg / 100 mg |
| Packaging Size | 15 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Sitagliptin (50mg) + Metformin (1000mg) |
| Usage/Application | diabetes |
| Form | tablet |
| Shelf Life | 24 months |
Approx. Rs 770 / PieceGet Latest Price
Product Details:| Form | insulin |
| Country of Origin | Made in India |
| packing | one pack contain 1 pen |
| content | insulin |
| manufacture | Novo Nordisk |
| strenght | 100ml/iu |
Approx. Rs 3,200 / StripGet Latest Price
Product Details:| strength | 7 mg |
| Packaging Type | Box |
| Manufacturer | NOVO NORDISK INDIA PVT LTD |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | SEMAGLUTIDE |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metformin 500mg Tablet |
| Packaging Size | per strip |
| Brand | Phage 500mg Tablet |
| Packaging Type | strip |
| Manufacturer | Hab Pharma |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 20 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | BICIPHAGE SR 500 MG TABLET |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 131 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 tablet in 1 strip |
| Brand | Glucobay 50 mg |
| Composition | Acarbose (50mg) |
| Manufacturer | byer zydus |
| Treatment | sugar ( diabetes) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Deals in | PCD Pharma |
| Shelf life | 24 months |
| Gender | Female |
| Sugar Free | Yes |
| API Form | tablets form |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Product Type | API |
| Grade Standard | Medicine Grade |
| Storage | cool and dry place |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 559.8 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 90 tabets in 1 box |
| Brand | Jardiance 25mg Tablet |
| Composition | Empagliflozin (25mg) |
| Manufacturer | Boehringer Ingelheim |
| Treatment | diabetes. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
Approx. Rs 463.5 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Trajenta 5mg Tablet |
| Composition | Linagliptin (5mg) |
| Manufacturer | Boehringer Ingelheim |
| Treatment | diabetes. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 236 / BoxGet Latest Price
Product Details:| Packaging Size | 15 tablets in 1 strip |
| Form | Tablet |
| Composition | Metformin (500mg) + Teneligliptin (20mg) |
| Manufacturer | glenmark |
| Prescription/Non prescription | Prescription |
| Treatment | diabetes. |
| Strength | 20 mg |
| Brand | zita met plus |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| packing | 10*10 |
| Brand | Glyciphage SR 500 mg |
| composition | Metformin |
| manufacture | Franco Indian company |
| usage | personal |
Approx. Rs 271 / BoxGet Latest Price
Product Details:| Brand Name | Jalra 50mg Tablet |
| Manufacturer | USV Ltd |
| Dose | Vildagliptin (50mg) |
| Packaging Size | 15 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Vildagliptin (50mg) |
| Usage/Application | diabetes |
| Form | tablet |
| Shelf Life | 24 months |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Form | Tablet |
| Country of Origin | Made in India |
| packing | 30 tablets |
| Brand | Minirin |
| manufacture | Ferring company |
| strenght | 0.1 mg |
| usage | persnol |
| packing type | bottle |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Dose/Strength | 50 MG |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose (50mg) |
| Brand | ACARBOSE TABLETS |
| Manufacturer | KNOLL PHARMA |
| Usage/Application | Personal |
| Shelf Life | 2 YR |
| Prescription/Non prescription | Prescription |
| Usage | PERSNOL |
| Also gives | PCD Pharma Franchise |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Packaging type | Strip |
| Brand | Lipidator 80mg Tablet |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging type | Strip |
| Brand | LIPIDATOR 80 MG TABLET |
| Manufacturer | HEALING PHARMA |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Atorvastatin (80mg) |
Approx. Rs 379 / BoxGet Latest Price
Product Details:| Brand Name | Oxra 10mg Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Dose | 10 mg |
| Packaging Size | 14 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Dapagliflozin (10mg) |
| Form | tablet |
| Shelf Life | 24 months |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Country of Origin | Made in India |
| PACKING | 10 X 10 |
| Manufacture | USV PHARMA |
| BRAND NAME | GLYCOMET GP |
| COMPOSITION | METFORMIN |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Biochem Pharmaceutical Industries |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Composition | Metformin (1000mg) Tablet |
| Brand | Biciphage 1000mg Tablet |
Approx. Rs 20 / StripeGet Latest Price
Product Details:| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Composition | METFORMIN HYDROCHLORIDE 1000 MG ( SR ) Sustained release Tablets |
| Brand | Phage 1000mg SR Tablet |
| Manufacturer | Hab pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Brand Name | Prandial 0.3 MD Tablet |
| Manufacturer | cipla |
| Dose | 0.3 mg |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Voglibose (0.3mg) |
| Form | tablet |
| Storage | room temperature and dry place |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Brand Name | Eurepa 0.5 Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Dose | (0.5mg) |
| Packaging Size | 10 tablets in 1 strip / 15 tablets in 1 strip |
| Packaging Type | Strips |
| Composition | Repaglinide (0.5mg) |
| Usage/Application | diabetes |
| Form | tablet |
| Shelf Life | 24 months |
Approx. Rs 782 / BoxGet Latest Price
Product Details:| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 2 YR |
| Storage Conditions | 2-3 DEGREE CELCIUS |
| CONTENT | Dulaglutide (1.5mg/0.5ml) |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Strips |
| Packaging Size | per strip |
| Brand | Kerendia 20mg Tablet |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Shelf Life | 2 years |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Brand | EMSAFE 25 MG TABLET |
| Manufacturer | SAFE IMPEX |
| Country of Origin | Made in India |
| packing size | 10*10 |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*1 |
| Packaging Type | VAIL |
| Brand | RAZUMAB 10 MG /ML |
| Country of Origin | Made in India |
Explore More Products
© Gana Health Care Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited