Manewada Road, Nagpur, Maharashtra
GST No. 27AJUPA6375P1ZB
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | tablet |
| Brand | healing pharma |
| Composition | finasteride tablets |
| Manufacturer | healing pharma |
| Treatment | hair loss |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5 % SOLUTION |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | ARTIVIGIL 150MG TABLET |
| COMPOSITION | ARMODAFINIL 150MG TABLET |
| MANUFACTURE BY | SIGNATURE PHARMA |
| SHELF LIFE | 2 YEARS |
| STORAGE | Armodafinil should be stored at room temperature, between 68 F to 77 F (20 C to 25 C). |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Composition | DUSTATRIDE |
| Brand Name | DUTASMART |
| Manufacturer | WINLIFE TABLETS |
| Brand | DUTASMART |
| Manufactured By | WINLIFE PHARMA |
| Deals in | PCD Pharma |
| Dose | 0.5 MG |
| Country of Origin | Made in India |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | PERSNOL |
| Brand | F PECIA TABLETS |
| Manufactured By | CIPLA PHARMA |
| Grade Standard | A |
| Composition | FINESTERIDE |
| Form | TABLETS |
| Country of Origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Packaging Size | 10*10 |
| Form | Tablet |
| Brand | MINOSUN 5 MG TABLETS |
| Composition | MINOXIDIL |
| Manufacturer | SUN PHARMA |
| Brand | MINOSUN |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Shelf life | 2 YR |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | SUN PHARMA |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healpecia 5mg Tablet |
| Manufactured By | Healimng Pharma |
| Composition | Finasteride 5mg Tablet |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Signature |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin 3mg Tablet |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MORR 5 % TOPICAL SOLUTION |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Mintop Forte 10% Solution |
| Manufacturer | Dr. Reddy |
| Composition | Minoxidil Topical Solution 10% |
| Manufactured By | Dr. Reddy |
| Country of Origin | Made in India |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Proscalpin 1mg Tablet |
| Brand Name | Proscalpin 1mg Tablet |
| Manufacturer | Fortune Pharma |
| Composition | Finasteride 1mg Tablet |
| Manufactured By | Fortune Pharma |
| Country of Origin | Made in India |
Approx. Rs 48 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINJUV 5MG TABLET |
| Manufacturer | JUVENOR |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | MINOXIDIL 5 MG TABLET |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIHEAD 5MG TABLET |
| Manufacturer | ASHER PHARMA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 950 / BottleGet Latest Price
Product Details:| Packaging Size | 60 ml |
| Brand | MORR F 10 % TOPICAL SOLUTION |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| COMPOSITION | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | LONITAB 10 MG TABLET |
| Manufacturer | INTAS PHARMACUTICAL |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | MINOXIDIL 10 MG TABLET |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | PROMISE WELLNESS |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| COMPOSITION | DUTASTERIDE 0.5 MG TABLET |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Brand | Hair growth medicine |
| Manufacturer | sun pharma |
| Usage/Application | oral |
| Prescription/Non prescription | Prescription |
| Composition | Finasteride |
| Packaging Size | 1x10 |
| Shelf Life | 2 yr |
| Manufactured By | Sun pharma |
| Treatment | Hair growth medicine |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 70 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Alendros 70mg Tablet |
| Manufactured By | STERIS PHARMA |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Brand | Alendeos 70 |
| Medicine Form | Tablet |
| Medicine Name | Alendronate Sodium Tablets USP 70 mg |
| Medicine Strength | 70 mg |
| Packaging Size | 10 x 1x4 Tablets |
| Packaging Type | Box |
| Salt Composition | Alendronate Sodium |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Form | Tablets |
| Brand | MINOXIHEAD 10 MG TABLET |
| Manufacturer | ASHER PHARMA |
| Country of Origin | Made in India |
| PACKING TYPE | BOX |
| PACKING SIZE | 10*10 |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN F TABLET |
| Manufacturer | WINLIFE |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Packaging Size | 60 m bottle |
| Manufacturer | cipla |
| Shelf Life | 6 months |
| Form | bottle |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Brand name | tugain |
| composition | minoxidil |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Form | Capsules |
| Strength | 5000 mcg |
| Pack Size | 1*60 Tablets |
| Manufactured By | HAB PHARMA |
| Drug Compositions | BIOTIN PHARMA |
| Brand Name | VESCA BIOTIN CAPSULES |
| Manufacturer | HAB PHARMA |
| Country of Origin | Made in India |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F Aqua 5% Solution |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharma |
| Composition | minoxidil and Finasteride Topical Solution |
| Manufactured By | Intas Pharma |
| Country of Origin | Made in India |
Explore More Products
© Gana Health Care Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited