Manewada Road, Nagpur, Maharashtra
GST No. 27AJUPA6375P1ZB
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | DUTASTERIDE 0.5MG TABLET |
| Brand Name | NOVODART 0.5MG TABLET |
| Manufacturer | KACCHELA IMPEX |
| Manufactured By | KACCHELA IMPEX |
| Brand | NOVODART 0.5MG TABLET |
| Country of Origin | Made in India |
Approx. Rs 20 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Size | 1*10 Tablets |
| Brand | Iverchrist 12 mg tab |
| Manufacturer Name | Christ |
| Composition | Ivermectin 12 mg tab |
| Packaging Type | Strip |
| Dose/Strength | 12 mg |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 |
| Packaging Type | 10*10 |
| Dose/Strength | fenbendazole 222 mg tablets |
| Usage/Application | Personal |
| Brand | wormental 222 tablets |
| Country of Origin | Made in India |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YR |
| Usage / Application | Clinical |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Purity | A |
| Brand | RA PHARMA |
| Grade | A |
| Packaging Size | 10*10 |
| Form | LIQUID |
| Packaging Type | 10*10 |
| Product Type | Finished Product |
| COMPOSITION | TRENABOLONE ACETATE MIX COMPOUND |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Brand | Fensafe 222mg Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,210 / VialGet Latest Price
Product Details:| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Manufacturer | Power bolic pharma |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Strength | 200 mg |
Approx. Rs 12,962 / BoxGet Latest Price
Product Details:| Packaging Size | strip |
| Brand | pfizer |
| Manufacturer | pfizer |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
Approx. Rs 736 / VialGet Latest Price
Product Details:| Packaging Size | injectionj |
| Manufacturer | intas |
| Brand | intas |
| Packaging | vial |
| Dosage Form | 1 mg |
| Prescription/Non prescription | Non prescription |
| Storage | cool and dry |
Approx. Rs 7,992 / BottleGet Latest Price
Product Details:| Packaging Size | 120 tablets |
| Brand | natco |
| Composition | sorafenib |
| Manufacturer | nacto |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 900.9 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 3 capsule |
| Brand | Aprecap 125 / 80 |
| Composition | Aprepitant (125mg) + Aprepitant (80mg) |
| Manufacturer | Onkos |
| Treatment | cancer |
| Form | Tablet |
Approx. Rs 8,761 / BottleGet Latest Price
Product Details:| Packaging Size | bottle |
| Brand | natco |
| Composition | temozolomide |
| Manufacturer | nacto |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 12,015 / StripGet Latest Price
Product Details:| Packaging Size | strip |
| Brand | gsk |
| Composition | lapatinib 250 mg |
| Manufacturer | GSK |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 10x10tablet |
| Brand | Cytotam |
| Manufacturer | Cipla |
| Treatment | Used to treat breast cancer |
| Form | Tablet |
| Storage | Store in a cool and dry place |
| Strength | 10mg |
| Dosage | As directed by the Physician |
| Protection | Protect from sunlight |
Approx. Rs 22 / StripeGet Latest Price
Product Details:| Packaging Size | strip |
| Brand | cipla |
| Composition | tamoxifen |
| Manufacturer | Cipla |
| Treatment | cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,692 / BoxGet Latest Price
Product Details:| Packaging Size | box |
| Brand | boehringer |
| Manufacturer | boehringer |
| Composition | nintedanib |
| Treatment | cancer |
| Prescription/Non prescription | Non prescription |
Approx. Rs 7,784 / UnitGet Latest Price
Product Details:| Manufacturer | ranbaxy |
| Brand | eligrad 7.5 mg |
| Dosage Form | 7.5 mg |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,000 / vialGet Latest Price
Product Details:| Manufacturer | natco |
| Brand | bortenat |
| Packaging | vial |
| Dosage Form | 2 mg |
| Storage | cool and dry |
| Country of Origin | Made in India |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Brand | kachela |
| Dose | 1 mg |
| Grade Standard | A grade |
| Packaging Size | 10 tab strip |
| Color | white |
| Active Drug | Anastrozole |
| Composition | Anastrozole 1 mg |
Approx. Rs 12,000 / BoxGet Latest Price
Product Details:| Form | Capsule |
| Packaging type | Bottle |
| Packaging size | 60 Capsules |
| Brand | boehringer |
| Usage/Application | cancer |
| Dose/Strength | 100 mg |
| Direction Of Use | twice a day |
| Storage Information | cool and dry space |
Additional Information:
Approx. Rs 25,500 / BoxGet Latest Price
Product Details:| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 yr |
| Composition | Sunitinib (25mg) |
| Brand | Sunitinib (25mg) |
| Packaging Size | 1x30 |
| Form | Tablet |
| Deals in | PCD Pharma |
| Treatment | cancer treatment |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Tablets |
| Brand | Cipmolnu |
| Packaging Size | 1 x30 |
| Manufacturer | Cipla Ltd |
| Composition | Molnupiravir (200mg) |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Packaging Type | 1 x30 |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 65 / BottleGet Latest Price
Product Details:| Manufacturer | CELON PHARMA |
| Packaging Size | 10*10 |
| Brand | Xmalon 25mg Tablet |
| Composition | Exemestane (25mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YR |
| Form | Tablet |
| Deals in | PCD Pharma |
Approx. Rs 6,600 / BottleGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Storage Temperature | 15 |
| Color | transperent |
| Deals in | PCD Pharma |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP F5% SOLUTION |
| Packaging Type | LIQUID |
| Manufacturer | HEALING PHARMA |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Form | Capsule |
| Packaging size | 30 Tablets |
| Packaging type | Strip |
| Brand | Himalaya |
| Direction Of Use | twice a day |
| Usage/Application | persnol |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 10 Tablets |
| BRAND NAME | EXESIN Exemestane 25 MG TABLETS |
| PACKING TYPE | STRIP |
| CONTANT | Exemestane |
| PACKING CONTENT | 10 TABLETS |
Approx. Rs 930 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| PACKING TYPE | STRIP |
| MANUFACTURE | KACHELLA PHARMA |
| STORAGE | STORE UNDER 30 CELCIUS |
| USE | PERSNOL |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Strength | 5%/100 ml |
| Type | Infusion |
| Brand | ALBUCAN |
| Usage/Application | ALBUCAN |
| Form | LIQUID |
| Grade | A |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| BRAND NAME | TAMOXICAN 20 MG TABLETS |
| PACKING TYPE | STRIP |
| USE | ALLOPETHIC |
| MANUFATURE | HEALING PHARMA |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ 400 mg |
| Packaging Size | 10*10 |
| Composition | Sacubitril (24mg) + Valsartan (26mg) |
| Treatment | treat heart failure. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Sacu-V 50 Tablet |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YR |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 3,300 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | TEEVIR TABLET |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| CONTENT | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) |
| USE | HIV (human immunodeficiency virus) infection. |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Pack Size | 1*60 Capsules |
| Form | Tablet |
| Pack Type | Box |
| Strength | 120 MG |
| Brand | SLIM TRIM CAPSULES |
| Usage/Application | Weight Loss |
| Pack Type | 10*10 |
| Color | YELLOW |
| Brand Name | SLIM TRIM |
| Ingredient | ORLISTAT CAPSULES |
| Manufacturer | SINGNATURE PHARMA |
| Shelf Life | 36 Months |
| Dosage | 120 MG |
| Usages | To support weight loss |
| Gender | Unisex |
| Prescription/Non-Prescription | Non-Prescription |
| Grade | A |
| Country of Origin | Made in India |
Approx. Rs 1,790 / StripeGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 10*10 |
| Brand | SIROBOON 2 MG TABLETS |
| Form | TABLETS |
| Manufacturer | KACHELLA PHARMA |
| Dose/Strength | 2 MG |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Manufactured By | CIPLA PHARMA |
| Generic name | LAPATINIB |
| Grade | A |
| Packing | 10*30 |
| Country of Origin | Made in India |
| content | Lapatinib (250mg) |
| brand name | COMBINIB 250 MG TABLETS |
Approx. Rs 555.00 / StripeGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Type | Blister |
| Brand | Biovorin 15mg Tablet 10'S |
| Prescription/Non Prescription | Prescription |
| content | Leucovorin Calcium, |
| manufacture | Zydus cadila |
Approx. Rs 1,125 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Cetrolix 0.25mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 2 YR |
| Country of Origin | Made in India |
| CONTENT | Cetrorelix (0.25mg) |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN 5 MG TABLETS |
| Packaging Size | 10*10 |
| Packaging Type | 10*10 |
| Brand | LINAWORTH |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YR |
| Usage | PERSNOL |
| Country of Origin | Made in India |
Approx. Rs 1,250 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 10*10 |
| Brand | SIROSAFE 1 MG TABLETS |
| Form | TABLET |
| Manufacturer | SAFE IMPREX |
| Dose/Strength | Sirolimus (1mg) |
| Country of Origin | Made in India |
Explore More Products
© Gana Health Care Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited