Manewada Road, Nagpur, Maharashtra
GST No. 27AJUPA6375P1ZB
Approx. Rs 75 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINPRO 10 MG TABLET |
| Manufacturer | JEERIMA BIOCARE |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYQURE 5 % SOLUTION |
| Manufacturer | JOHNLEE |
| Country of Origin | Made in India |
| PACKING TYPE | BOTTLE |
Approx. Rs 42 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | TINFAL M TABLET |
| Manufacturer | LEEFORD |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Strip |
| Form Of Medicines | Tablet |
| Brand | ENDOFORT 2 MG TABLET |
| Generic Name | Estradiol Valerate |
| Manufacturer | INTAS PHARMA |
| Dose | 2 MG TABLET |
| ORIGIN COUNTRY | INDIA |
| COMPOSITION | ESTRADIOL 2 MG TABLET |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | GERMAN MINOXIDIL |
| Country of Origin | Made in India |
| PACKINH TYBLE | 60 ML BOTTLE |
Approx. Rs 108.9 / StripeGet Latest Price
Product Details:| Brand Name | finpecia 1 mg |
| Manufacturer | cipla |
| Dose | 1 mg |
| Packaging Size | 15 tablets in 1 strip |
| Packaging Type | Strips |
| Strength | 1 mg |
| Form | tablets |
| Brand | cipla |
| Usage/Application | Personal |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Brand | minoxytop |
| Packaging Size | bottle |
| Packaging Type | bottle |
| Gender | male / female |
| Composition | Minoxidil solution |
| Manufactured By | zee drug |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Usage/Application | Used to help hair growth in the treatment of male pattern baldness |
| Brand | Imxia |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Manufactured By | KLM |
| Bottle Material | Plastic |
Approx. Rs 583 / PieceGet Latest Price
Product Details:| Usage/Application | treat common hereditary hair loss. |
| Brand | Rootz m5 |
| Packaging Size | bottle |
| Gender | male / female |
| Composition | Minoxidil solution |
| Manufactured By | apple |
| Country of Origin | Made in India |
Approx. Rs 35.55 / StripGet Latest Price
Product Details:| Brand | Stanford |
| Usage/Application | Clinic |
| Dose | 1 mg |
| Packaging Type | tablets |
| Packaging Size | 10 tablets in 1 strip |
| Drug Name | finasteride |
| Generic Name | finasteride |
| Dosage Form | Tablet |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 123 / BoxGet Latest Price
Product Details:| Hair Concern | Lice |
| Packaging Size | 50ml |
| Gender | Unisex |
| Packaging Type | Bottle |
| Hair Type | Any Hair Type |
| Professional Care | Yes |
| Brand | UVASIGN SHAMPOO |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | PERSNOL |
| Brand | MINOXIDIL 5 % SOLUTION |
| Packaging Type | 60 ML |
| Manufacturer | SIGNATURE PHARMA |
| Composition | MINOXIDIL 5 % |
| Manufactured By | SIGNATURE PHARMA |
| Form | LIQUIED |
| Country of Origin | Made in India |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5 % SOLUTION |
| Manufacturer | ZEELAB PHARMACY |
| Country of Origin | Made in India |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxymaxx |
| Manufacturer | Greenapple |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Dose | 5mg |
| Packaging Size | 30x10tablet |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | ASHER PHARMACEUTICALS |
| Shelf life | 2 YR |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
Approx. Rs 98 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Packaging Size | 1X10 TABLETS |
| Form | Tablet |
| Brand | MINWIN 10MG TABLET |
| Composition | MINOXIDIL 10MG TABLET |
| Manufacturer | WINLIFE PHARMA |
| Brand | MINWIN 10MG TABLET |
| Shelf life | 24 Months |
| Shelf life | 24 MONTHS |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | WINLIFE PHARMA |
| Country of Origin | Made in India |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 1X10 TABLETS |
| Form | Tablet |
| Brand | MINWIN 10MG TABLET |
| Composition | MINOXIDIL 5MG TABLET |
| Manufacturer | WINLIFE PHARMA |
| Brand | MINWIN 5MG TABLET |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Shelf life | 24 MONTHS |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | WINLIFE PHARMA |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | HAIR TREATMENT |
| Brand | FINWIN 1MG TABLET |
| Manufactured By | WINLIFE PHARMA |
| Composition | FINASTERIDE 1MG TABLET |
| Country of Origin | Made in India |
Approx. Rs 805 / BottleGet Latest Price
Product Details:| Prescription/Non prescription | Non prescription |
| Brand | HAIR 4U 5% SOLUTION |
| Packaging Size | 60ML |
| Composition | MINOXIDIL TOPICAL SOLUTION |
| Shelf Life | 24 MONTHS |
| Manufactured By | GLENMARK |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minicos 5mg Tablet |
| Composition | Minoxidil 5mg tablet |
| Manufacturer | Bombay Medicos |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | finrest 1 mg tablet |
| Manufactured By | john lee |
| Country of Origin | Made in India |
| composition | finesteride 1 mg |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP 5 MG TABLET |
| Manufacturer | HEALING PHARMA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 2% SOLUTION |
| Manufacturer | ZEELAB |
| Country of Origin | Made in India |
| COMPOSITION | MINOXIDIL 2 % |
Product Price :Get Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minichek F Solution |
| Manufacturer | ABBOTT |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | bottle |
| Brand | intas |
| Gender | male / female |
| Composition | Minoxidil finasteride solution |
| Manufactured By | intas |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 330 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 6 Piece |
| Packaging Size | bottle |
| Brand | Dr reddy |
| Usage/Application | hair care |
| Dose | 2 % |
| Generic Name | Dr reddy |
| Packaging Type | bottle |
| Product Type | solution |
| Gender | male / female |
| Weight | 60 ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:| Packaging Size | bottle |
| Brand | Dr reddy |
| Usage/Application | hair care |
| Dose | 5% |
| Generic Name | Dr reddy |
| Packaging Type | bottle |
| Product Type | Finished Product |
| Gender | male / female |
| Country of Origin | Made in India |
Approx. Rs 115 / BoxGet Latest Price
Product Details:| strength | 1 mg |
| Form | Tablets |
| Packaging size | 15*10 Tablets |
| Packaging type | Stripe |
| Composition | GILMEPRIDE TABLETS |
| Packaging Size | 10*10 |
| Brand | GLIMIMORE 1 TABLETS |
| Packaging Type | 10*10 |
| Manufacturer | MOREPEN |
| Brand | GLIMIMORE TABLETS |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Shelf life | 2 YR |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
| Manufacturer | MOREPEN |
| Country of Origin | Made in India |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Packaging Size | 30 g |
| Composition | Clobetasol Propionate |
| Treatment | antifungals |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YR |
| Country of Origin | Made in India |
| CONTENT | Eberconazole (1% w/w) |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | solution |
| Brand | cipla |
| Packaging Size | tugain 5 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | All Hair Types |
| Key Ingredient | Ketoconazole |
| Brand | Ketofly anti dandruf Shampoo |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Brand | Ketocip 2% shampoo |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Packaging Size | 50ml |
| Hair Type | All Types of Hair |
| Packaging Type | Bottle |
| Shampoo Type | Anti Lice Shampoo |
| Brand | UVASIGN 0.5 % SHAMPOO |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Brand Name | MINWIN D TABLET |
| Manufacturer | WINLIFE |
| Country of Origin | Made in India |
| PACKING SIZE | 10*10 |
| USES | MINWIN D is a combination medicine used in the treatment of hair loss in men. It works by |
Explore More Products
© Gana Health Care Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited